Alliance Rankings
Alliance | Alliance GCL | Combined GCL | Alliance Power | Combined Power | Max Spawns | Members |
---|---|---|---|---|---|---|
Ypsilon Pact | 199 | 1197 | 749 | 3718 | 2509 | 26 |
Greater North-Eastern Co-Prosperity Sphere | 133 | 462 | 749 | 3287 | 1013 | 10 |
All You Can Eat | 121 | 411 | 749 | 2812 | 955 | 9 |
Spawn More Overlords | 108 | 474 | 388 | 985 | 838 | 16 |
The Culture | 90 | 294 | 333 | 768 | 369 | 8 |
Screeps United Nations | 90 | 295 | 586 | 1236 | 386 | 8 |
The Hive | 85 | 136 | 240 | 240 | 120 | 3 |
undefined | 80 | 192 | 292 | 593 | 366 | 5 |
TNG | 50 | 74 | 78 | 108 | 99 | 2 |
Vicesimal Independence Pact | 47 | 103 | 246 | 440 | 158 | 5 |
The Union of Proletariats | 47 | 199 | 229 | 699 | 253 | 13 |
INTEGER_MAX | 46 | 86 | 24 | 37 | 25 | 3 |
SemperRexOffica | 43 | 64 | 9 | 12 | 77 | 2 |
Collaborative Coder Coalition Parent Organization | 35 | 48 | 104 | 118 | 27 | 2 |
Be PINK or be purged! | 35 | 64 | 46 | 49 | 24 | 3 |
TeamWork | 33 | 99 | 72 | 127 | 211 | 7 |
Church of the END | 32 | 47 | 114 | 122 | 18 | 2 |
NATO | 25 | 48 | 4 | 6 | 94 | 3 |
Screeps France | 22 | 33 | 0 | 0 | 42 | 2 |
The Blood Angels | 22 | 47 | 51 | 51 | 34 | 4 |
Tremendous Group Advantage | 18 | 27 | 46 | 49 | 23 | 2 |
Too Much Bacon | 13 | 20 | 9 | 9 | 16 | 2 |
Proxy Net Alliance | 12 | 17 | 50 | 50 | 17 | 2 |
Ranking Types
- Alliance GCL
- This metric combines the raw control points of all members of an alliance and calculates the GCL as if they were a single user. This method gives the best understanding of the alliance experience level.
- Combined GCL
- This metric adds all of the individual GCL levels together to get one number. With this metric a new user, regardless of skill level, will always add at least one to the score.
- Alliance Power
- This metric combines the raw power points of all members of an alliance and calculates the Power Creep level the alliance would be able to spawn if they were a single player.
- Combined Power
- This combines the Power Creep levels for all players in an alliance. This number should correspond to the number of power creep levels the alliance can currently spawn.
- Max Spawns
- Each claimed room in an alliance is scored by the number of spawns it can support. In other words, RCL8 rooms are worth three, RCL7 rooms two, and all remaining claimed rooms one. Unlike the GCL based metrics this score will go up and down based off of the state of world at the time.
- Members
- This is the total number of members in the alliance.