Alliance Member Rankings
| Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
|---|---|---|---|---|---|
| 1 | Sneaky_Polar_Bear | member | 31 | 232 | 87 |
| 2 | Kalgen | admin | 80 | 631 | 236 |
| 3 | Harabi | owner | 50 | 399 | 149 |
| 4 | MadDokMike | member | 33 | 244 | 85 |
| 5 | Totalschaden | admin | 114 | 912 | 342 |
| 6 | slowmotionghost | member | 57 | 285 | 106 |
| 7 | Trepidimous | member | 79 | 167 | 62 |
| 8 | DasBrain | member | 23 | 160 | 59 |
Shard1.clear()
As the name implies, our goal is simple: clear shard1. Right now the shard is too quiet and overcrowded. We want excitement — conflict — chaos. So we’re starting our journey: to clear the entire shard. “Shard1 might be better without you!”