Alliance Member Rankings
| Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
|---|---|---|---|---|---|
| 1 | Sneaky_Polar_Bear | member | 31 | 232 | 87 |
| 2 | Kalgen | admin | 79 | 611 | 228 |
| 3 | Harabi | owner | 49 | 384 | 144 |
| 4 | MadDokMike | member | 32 | 244 | 84 |
| 5 | DasBrain | member | 22 | 160 | 59 |
| 6 | Totalschaden | admin | 114 | 907 | 339 |
| 7 | Trepidimous | member | 78 | 167 | 62 |
| 8 | slowmotionghost | member | 56 | 285 | 106 |
Shard1.clear()
As the name implies, our goal is simple: clear shard1. Right now the shard is too quiet and overcrowded. We want excitement — conflict — chaos. So we’re starting our journey: to clear the entire shard. “Shard1 might be better without you!”