Alliance Member Rankings
Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
---|---|---|---|---|---|
1 | MarvinTMB | owner | 23 | 0 | 0 |
2 | PlaidRabbit | member | 28 | 160 | 60 |
3 | jacobplaysgames | member | 11 | 73 | 23 |
4 | yrq | member | 3 | 0 | 0 |
5 | acesu | member | 13 | 83 | 28 |
6 | Johnnyc | member | 18 | 0 | 0 |
7 | Robinlub_UG_NL | member | 24 | 165 | 45 |
Read Das Capital on marxists.org