Alliance Member Rankings
Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
---|---|---|---|---|---|
1 | HerrKai | owner | 33 | 258 | 95 |
2 | CheeseWheeler | member | 3 | 0 | 0 |
3 | Chris1 | member | 48 | 382 | 142 |
4 | AFS12 | member | 3 | 6 | 1 |
5 | Zephyr_ | member | 9 | 53 | 19 |
6 | Zonnix | member | 3 | 6 | 1 |
7 | MoonArtyre | member | 7 | 51 | 16 |
8 | GitLike | member | 14 | 2 | 1 |
TeamWork makes the dream work.